ESSA-Member


Phoenix Safe Co. Ltd.

Phoenix Safe Company is one of the oldest UK manufacturers of safes and security products and can trace its history back to Liverpool in 1799. Originally known as Richmond Safe Co Ltd. To increase the emphasis on safes and security products the company was renamed in 1850 to Withy Grove Safe Company, which began to design and patent steel safes, strongboxes, fire safes and vaults, many of which are still in use today. Along with the famous Milners Safe Company of Liverpool, became the best known British safe manufacturers from the 1850’s through to the 1970’s.

In 1986 Phoenix Safe Co was formed and adopted one of the oldest names in the British safe industry “Phoenix” to design and manufacture advanced fire resistant safes. We are now a world leading manufacturer and distributor of state of the art safes and security products to suit all requirements, ranging from residential to commercial security and fire protection, making Phoenix Safe Co the largest supplier of safes and security products through distributor channels in Great Britain. With warehouses in the UK, Germany, Spain and France we can offer a complete service for our safes throughout Europe.

Phoenix Safe Co. Ltd.
Apex House, Orrell Mount
L20 6NS Liverpool
Great Britain

Tel.: +44 151 944 6444
Fax: +44 151 944 6445
Internet: www.phoenixsafe.co.uk
Type of member:
Manufacturer, Distributor, Service provider, Certificate holder

Range of products:
Burglary Resistance Products
Fire Resistance Products
High Security Locks

deposit systems (EN 1143-2)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
Phoenix Diamond Deposit HS1090KD Series - HS1090KD (D-I) 670 440550 187
Phoenix Diamond Deposit HS1090KD Series - HS1091KD (D-I) 670 650550 277
Phoenix Diamond Deposit HS1090KD Series - HS1092KD (D-I) 840 650550 327
Phoenix Diamond Deposit HS1090KD Series - HS1093KD (D-I) 1040 650550 385
Phoenix Diamond Deposit HS1090KD Series - HS1094KD (D-I) 1240 650550 437

light fire storage units (EN 15659)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
Phoenix Cosmos HS9070 Series LFS30 - HS9071 (LFS 30)  ⓘ  690 690690 645
Phoenix Cosmos HS9070 Series LFS30 - HS9072 (LFS 30)  ⓘ  850 690690 757
Phoenix Cosmos HS9070 Series LFS30 - HS9073 (LFS 30)  ⓘ  1020 690690 880
Phoenix Cosmos HS9070 Series LFS30 - HS9074 (LFS 30)  ⓘ  1330 690690 1094
Phoenix Cosmos HS9070 Series LFS30 - HS9075 (LFS 30)  ⓘ  1520 690690 1225
Phoenix Elara HS3550 Series LFS30 - HS3551 (LFS 30)  ⓘ  550 520501 253
Phoenix Elara HS3550 Series LFS30 - HS3552 (LFS 30)  ⓘ  650 520501 287
Phoenix Elara HS3550 Series LFS30 - HS3553 (LFS 30)  ⓘ  970 520501 394
Phoenix Elara HS3550 Series LFS30 - HS3554 (LFS 30)  ⓘ  1280 650501 586
Phoenix Elara HS3550 Series LFS30 - HS3555 (LFS 30)  ⓘ  1490 860640 1003
Phoenix Elara HS3550 Series LFS30 - HS3556 (LFS 30)  ⓘ  1630 860500 942
Phoenix Mercury HS2050 Series LFS30 - HS2051 (LFS 30)  ⓘ  550 520501 254
Phoenix Mercury HS2050 Series LFS30 - HS2052 (LFS 30)  ⓘ  650 520501 287
Phoenix Mercury HS2050 Series LFS30 - HS2053 (LFS 30)  ⓘ  970 520501 394
Phoenix Mercury HS2050 Series LFS30 - HS2054 (LFS 30) 1280 650501 586
Phoenix Mercury HS2050 Series LFS30 - HS2055 (LFS 30)  ⓘ  1490 860640 1003
Phoenix Mercury HS2050 Series LFS30 - HS2056 (LFS 30)  ⓘ  1630 860500 942
Phoenix Neptune HS1050 Series LFS30 - HS1051E (LFS 30) 340 500345 105
Phoenix Neptune HS1050 Series LFS30 - HS1051K (LFS 30) 340 500345 105
Phoenix Neptune HS1050 Series LFS30 - HS1052E (LFS 30) 440 500432 145
Phoenix Neptune HS1050 Series LFS30 - HS1052K (LFS 30) 440 500432 145
Phoenix Neptune HS1050 Series LFS30 - HS1053E (LFS 30) 900 440430 232
Phoenix Neptune HS1050 Series LFS30 - HS1053K (LFS 30) 900 440430 232
Phoenix Neptune HS1050 Series LFS30 - HS1054E (LFS 30) 840 650550 313
Phoenix Neptune HS1050 Series LFS30 - HS1054E (LFS 30) 840 650550 313
Phoenix Planet HS6070 Series LFS30 - HS6071 (LFS 30)  ⓘ  580 580545 328
Phoenix Planet HS6070 Series LFS30 - HS6072 (LFS 30)  ⓘ  680 580545 369
Phoenix Planet HS6070 Series LFS30 - HS6073 (LFS 30)  ⓘ  850 580545 436
Phoenix Planet HS6070 Series LFS30 - HS6074 (LFS 30)  ⓘ  1210 580545 583
Phoenix Planet HS6070 Series LFS30 - HS6075 (LFS 30) 1210 860655 934
Phoenix Planet HS6070 Series LFS30 - HS6076 (LFS 30)  ⓘ  1310 670545 738
Phoenix Fire Commander Pro FS1920 Series - FS1921E (LFS 60)    1200 1312585 394
Phoenix Fire Commander Pro FS1920 Series - FS1921K (LFS 60)    1200 1312585 394
Phoenix Fire Commander Pro FS1920 Series - FS1922E (LFS 60)    1950 940628 558
Phoenix Fire Commander Pro FS1920 Series - FS1922K (LFS 60)    1950 940628 558
Phoenix Fire Commander Pro FS1920 Series - FS1923E (LFS 60)    1950 1312585 706
Phoenix Fire Commander Pro FS1920 Series - FS1923K (LFS 60)    1950 1312585 706
Phoenix Neptune HS1050 Series LFS60 - HS1056E (LFS 60) 1950 940585 659
Phoenix Neptune HS1050 Series LFS60 - HS1056K (LFS 60) 1950 940585 659

safes (EN 1143-1)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
Phoenix Rigel PS8031E (0) 412 366180 27
Phoenix Rigel PS8031K (0) 412 366180 27
Phoenix Neptune HS1050 Series (2-doors) - HS1056E (I)    1950 940585 659
Phoenix Neptune HS1050 Series (2-doors) - HS1056K (I)    1950 940585 659
Phoenix Neptune HS1050 Series - HS1051E (I) 340 500345 94
Phoenix Neptune HS1050 Series - HS1051K (I) 340 500345 94
Phoenix Neptune HS1050 Series - HS1052E (I) 440 500432 128
Phoenix Neptune HS1050 Series - HS1052K (I) 440 500432 128
Phoenix Neptune HS1050 Series - HS1053E (I) 900 440430 205
Phoenix Neptune HS1050 Series - HS1053K (I) 900 440430 205
Phoenix Neptune HS1050 Series - HS1054E (I) 840 650550 284
Phoenix Neptune HS1050 Series - HS1054K (I) 840 650550 284
Phoenix Neptune HS1050 Series - HS1055E (I) 1241 650554 426
Phoenix Neptune HS1050 Series - HS1055K (I) 1241 650554 426
Phoenix Mercury HS2050 Series - HS2051 (II)  ⓘ  550 520501 254
Phoenix Mercury HS2050 Series - HS2052 (II)  ⓘ  650 520501 287
Phoenix Mercury HS2050 Series - HS2053 (II)  ⓘ  970 520501 394
Phoenix Mercury HS2050 Series - HS2054 (II)  ⓘ  1280 650501 586
Phoenix Mercury HS2050 Series - HS2055 (II)  ⓘ  1490 860640 1003
Phoenix Mercury HS2050 Series - HS2056 (II)  ⓘ  1630 860500 942
Phoenix Elara HS3550 Series - HS3551 (III)  ⓘ  550 520501 253
Phoenix Elara HS3550 Series - HS3552 (III)  ⓘ  650 520501 287
Phoenix Elara HS3550 Series - HS3553 (III)  ⓘ  970 520501 394
Phoenix Elara HS3550 Series - HS3554 (III)  ⓘ  1280 650501 586
Phoenix Elara HS3550 Series - HS3555 (III)  ⓘ  1490 860640 1003
Phoenix Elara HS3550 Series - HS3556 (III)  ⓘ  1630 860500 942
Phoenix Planet HS6070 - HS6071 (IV)  ⓘ  580 580545 328
Phoenix Planet HS6070 - HS6072 (IV)  ⓘ  680 580545 369
Phoenix Planet HS6070 - HS6073 (IV)  ⓘ  850 580545 436
Phoenix Planet HS6070 - HS6074 (IV)  ⓘ  1210 580545 583
Phoenix Planet HS6070 - HS6075 (IV)  ⓘ  1210 860655 934
Phoenix Planet HS6070 - HS6076 (IV)  ⓘ  1310 670545 738
Phoenix Cosmos HS9070 - HS9071E (V)  ⓘ  690 690690 645
Phoenix Cosmos HS9070 - HS9071K (V)  ⓘ  690 690690 645
Phoenix Cosmos HS9070 - HS9072E (V)  ⓘ  850 690690 757
Phoenix Cosmos HS9070 - HS9072K (V)  ⓘ  850 690690 757
Phoenix Cosmos HS9070 - HS9073E (V)  ⓘ  1020 690690 880
Phoenix Cosmos HS9070 - HS9073K (V)  ⓘ  1020 690690 880
Phoenix Cosmos HS9070 - HS9074E (V)  ⓘ  1330 690690 1094
Phoenix Cosmos HS9070 - HS9074K (V)  ⓘ  1330 690690 1094
Phoenix Cosmos HS9070 - HS9075E (V)  ⓘ  1520 690690 1225
Phoenix Cosmos HS9070 - HS9075K (V)  ⓘ  1520 690690 1225

secure cabinets (EN 14450)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
Phoenix Fire Commander Pro FS1920 Series - FS1921E (S2)    1200 1312585 394
Phoenix Fire Commander Pro FS1920 Series - FS1921K (S2)    1200 1312585 394
Phoenix Fire Commander Pro FS1920 Series - FS1922E (S2)    1950 940628 558
Phoenix Fire Commander Pro FS1920 Series - FS1922K (S2)    1950 940628 558
Phoenix Fire Commander Pro FS1920 Series - FS1923E (S2)    1950 1312585 706
Phoenix Fire Commander Pro FS1920 Series - FS1923K (S2)    1950 1312585 706
Phoenix Fortress Pro SS1140 Series - SS1441K (S2) 290 405355 35
Phoenix Fortress Pro SS1140 Series - SS1442E (S2) 305 430430 43
Phoenix Fortress Pro SS1140 Series - SS1442K (S2) 305 430430 43
Phoenix Fortress Pro SS1140 Series - SS1443E (S2) 480 350430 52
Phoenix Fortress Pro SS1140 Series - SS1443K (S2) 480 350430 52
Phoenix Fortress Pro SS1140 Series - SS1444E (S2) 480 430430 58
Phoenix Fortress Pro SS1140 Series - SS1444K (S2) 480 430430 58
Phoenix Fortress SS1180 Series - SS1181K (S2) 220 350300 14
Phoenix Fortress SS1180 Series - SS1182K (S2) 350 450350 29
Phoenix Fortress SS1180 Series - SS1183K (S2) 550 450350 34
Phoenix Fortress SS1180 Series - SS1184K (S2) 800 445400 60
Phoenix Fortress SS1180 Series - SS1185K (S2) 1000 445400 65
Phoenix Fortress SS1180 Series - SS1181E (S2) 220 350300 14
Phoenix Fortress SS1180 Series - SS1182E (S2) 350 450350 29
Phoenix Fortress SS1180 Series - SS1183E (S2) 550 450350 34
Phoenix Fortress SS1180 Series - SS1184E (S2) 800 445400 60
Phoenix Fortress SS1180 Series - SS1185E (S2) 1000 445400 65

Edit profile